AMPL's gentimes listing
ampl: option gentimes 1;
ampl: model steelpl5.mod;
ampl: data steelpl5.dat;
ampl: solve;
### solve ...
##genmod times:
##seq seconds cum. sec. mem. inc. name
## 17 0 0 0 PROD
## 18 0 0 0 T
## 19 0 0 0 rate
## 20 0 0 0 inv0
## 21 0 0 0 commit
## 22 0 0 0 market
## 23 0 0 0 avail_min
## 24 0.01 0.01 0 avail_max
## 25 0 0.01 8192 time_penalty
## 26 0 0.01 0 prodcost
## 27 0 0.01 0 invcost
## 28 0 0.01 0 backcost
## 29 0 0.01 0 revenue
## 30 0.01 0.02 0 Make
## 32 0 0.02 0 Inv
## 34 0 0.02 0 Sell
## 36 0 0.02 0 Use
## 38 0.01 0.03 24576 total_profit
## 40 0 0.03 0 time
## 42 0 0.03 0 initial
## 44 0 0.03 0 balance
MINOS 5.4: optimal solution found.
27 iterations, objective 707991
ampl: