ampl: model steelT.mod;
ampl: data steelT.dat;
ampl: option solver cplex;
ampl: option cplex_options 'sensitivity';
ampl: solve;
CPLEX 5.0: sensitivity
CPLEX 5.0: optimal solution; objective 515033
18 iterations (1 in phase I)
suffix up OUT;
suffix down OUT;
suffix current OUT;
ampl: option display_precision 4, display_eps .000001;
ampl: display _varname, _var.rc, _var.down, _var.current, _var.up;
: _varname _var.rc _var.down _var.current _var.up :=
1 "Make['bands',1]" 0 -11.7 -10 -9.6
2 "Make['bands',2]" 0 -10.4 -10 -9.1
3 "Make['bands',3]" 0 -12.1 -10 -9.5
4 "Make['bands',4]" 0 -27 -10 -7.9
5 "Make['coils',1]" 0 -11.57 -11 -8.571
6 "Make['coils',2]" 0 -12.29 -11 -10.43
7 "Make['coils',3]" 0 -11.71 -11 -8
8 "Make['coils',4]" 0 -14 -11 27.29
9 "Inv['bands',0]" 0 0 0 0
10 "Inv['bands',1]" -0.4 -1e+20 -2.5 -2.1
11 "Inv['bands',2]" -0.9 -1e+20 -2.5 -1.6
12 "Inv['bands',3]" -2.5 -1e+20 -2.5 0
13 "Inv['bands',4]" -29.5 -1e+20 -2.5 27
14 "Inv['coils',0]" 0 0 0 0
15 "Inv['coils',1]" 0 -3.571 -3 -2.286
16 "Inv['coils',2]" -0.7143 -1e+20 -3 -2.286
17 "Inv['coils',3]" -3 -1e+20 -3 0
18 "Inv['coils',4]" -38.29 -1e+20 -3 35.29
19 "Sell['bands',1]" 1.7 23.3 25 1e+20
20 "Sell['bands',2]" 0.6 25.4 26 1e+20
21 "Sell['bands',3]" 0 24.9 27 27.5
22 "Sell['bands',4]" 0 10 27 29.1
23 "Sell['coils',1]" 0 29.29 30 30.86
24 "Sell['coils',2]" 2 33 35 1e+20
25 "Sell['coils',3]" 1.714 35.29 37 1e+20
26 "Sell['coils',4]" 3.714 35.29 39 1e+20
;